We're here for Transport Workers
Rates current as at 22nd November 2023
Loan Type | Interest Rate | Comparison Rate | |
1 Year Fixed Home Loan | 7.69% p.a. | 8.62% p.a. | Learn more |
2 Year Fixed Home Loan | 7.89% p.a. | 8.56% p.a. | Learn more |
Home Loan - Interest Only | 7.69% p.a. | 7.78% p.a. | Learn more |
1 Year Fixed Rate Interest Only | 8.19% p.a. | 8.67% p.a. | Learn more |
2 Year Fixed Rate Interest Only | 8.44% p.a. | 8.68% p.a. | Learn more |
Basic Variable Home Loan | 8.63% p.a. | 8.73% p.a. | Learn more |
Standard Variable Home Loan | 8.88% p.a. | 8.98% p.a. | Learn More |
Home Equity Variable Loan | 9.19% p.a. | 9.29% p.a. | Learn More |
Refi Home Loan Special | 6.94% p.a. | 7.03% p.a. | Learn more |
Refi Home Loan Investment Loan | 7.14% p.a. | 7.23% p.a. | Learn more |
1 Year Fixed Rate Investment | 7.94% p.a. | 8.65% p.a. | |
2 Year Fixed Rate Investment | 8.19% p.a. | 8.63% p.a. |
Rates current as at 22nd November 2023
Loan Type | Interest Rate | Comparison Rate | |
FASTROAD New (0 to 5 years old) | 7.14% p.a. | 7.45% p.a. | Learn more |
FASTROAD Used (over 5 years old) | 9.14% p.a. | 9.49% p.a. | Learn more |
GreenRoad Loan | 6.89% p.a. | 7.20% p.a. | Learn more |
Travel Loan | 11.64% p.a. | 11.92% p.a. | Learn more |
Credit Card Crusher | 11.89% p.a. | 12.18% p.a. | Learn more |
Unsecured Personal Loan | From 11.14% p.a. | From 11.42% p.a. | Learn more |
Rates current as at 22nd November 2023
Multi-Access (S4) | Interest Paid Quarterly | |
Up to $4,999.99 | 0.015% p.a. | Learn more |
$5,000 - $19,999.99 | 0.02% p.a. | |
$20,000 - $49,999.99 | 0.045% p.a. | |
$50,000 & Over | 0.075% p.a. |
Business Account (S50) | Interest Paid Annually | |
Up to $4,999.99 | 0.015% p.a. | Learn more |
$5,000 - $19,999.99 | 0.02% p.a. | |
$20,000 - $49,999.99 | 0.045% p.a. | |
$50,000 & Over | 0.075% p.a. |
Redifund (S7) | Interest Paid Quarterly | |
$5,000 - $9,999.99 | 1.05% p.a. | Learn more |
$10,000 - $24,999.99 | 1.10% p.a. | |
$25,000 - $49,999.99 | 1.15% p.a. | |
$50,000 - $99,999.99 | 1.20% p.a. | |
$100,000 - $249,999.99 | 2.25% p.a. | |
$250,000 plus | 2.35% p.a. |
Premium Savers Accounts (S8) | Interest Paid Monthly | |
$10,000 & Over | 2.25% p.a. | Learn more |
Kid Savers Accounts (S6) | Interest Paid Quarterly | |
Up to $10,000 | 3.50% p.a. | Learn more |
Christmas Club Account (S5) | Interest calculated daily and paid on 31st October and 30th June | |
All Balances | 3.00% p.a. | Learn more |
Rates current as at 12th April 2023
Term Deposits (minimum $1000) | Interest Paid on Maturity or 6 Monthly | Interest Paid 4 Weekly on Amts > $5000 | Edvest Members | |
3 mths | 2.70% p.a. | Learn more | ||
4 - 5 mths | 2.70% p.a. | |||
6 - 11 mths | 3.20% p.a. | |||
12 - 23 mths |
3.70% p.a. | 3.65% p.a. | 3.75% p.a. | |
24 mths |
4.20% p.a. | 4.15% p.a. | 4.25% p.a. |